Table of Contents
Karachi: The Interbank US dollar (USD) against the Pakistani rupee (PKR) Closing exchange rate is Rs185.87 at 3:30 pm PST on April 28, 2022.
The USD against the PKR compared with the exchange rates of Rs185.45 on April 27, 2022.
US Dollar to PKR conversion depends on interbank market rates, which the currency exchange dealers of Pakistan set. Check today’s USD to PKR exchange rate in Pakistan.
Dollar rate in Pakistan today 2022
Check the updated Dollar rate today in the Pakistan exchange rate in the interbank market. (Updated, 28 April 2022)
![]() | 185.900 | 187.150 |
![]() | 185.900 | 187.150 |
![]() | 132.000 | 134.000 |
![]() | 386.500 | 388.500 |
![]() | 143.000 | 145.000 |
![]() | 23.550 | 23.950 |
![]() | 23.650 | 23.950 |
![]() | 196.000 | 198.000 |
![]() | 16.600 | 16.850 |
![]() | 2.030 | 2.100 |
![]() | 1.410 | 1.440 |
![]() | 481.850 | 484.350 |
![]() | 36.750 | 37.100 |
![]() | 96.850 | 97.550 |
![]() | 17.500 | 17.750 |
![]() | 392.950 | 394.980 |
![]() | 39.900 | 40.500 |
![]() | 48.500 | 49.000 |
![]() | 133.500 | 135.500 |
![]() | 18.750 | 19.000 |
![]() | 160.350 | 161.250 |
![]() | 4.800 | 4.900 |
![]() | 49.000 | 49.500 |
![]() | 236.000 | 238.500 |
![]() | 186.000 | 187.000 |
Pakistani Currency Converter
Disclaimer: We provide daily updates for Dollar to PKR exchange rates in Pakistan as provided by the State Bank of Pakistan (SBP). This is the official currency exchange rate provided by the banking regulator daily at the end of the working day.