Table of Contents
As per Pakistan Open Market
Pakistan’s top currency rates portal provides you with date open market currency rates of Pakistan. In Pakistan’s open market, currency exchange rates are not quite the same as the interbank special dollar rates.
Here you can find USD to PKR, EURO to PKR, SAR to PKR, and other currency rates against PKR. In Pakistan, Banks generally charge a higher exchange rate on the currency.
Therefore, we timely update the currency rates on our website, especially USD to PKR, to give our visitors a good experience. Here you will find open market currency rates history, graphs, charts, and a wide range of information to help you explore the Pakistan Currency Open Market.
Today’s Currency Rates in Pakistan
as per Open Market as of Tue, May 10, 2022, 11:24 PST (GMT+5)
Remittance | Symbol | Buying | Selling |
![]() | USD-DD | 187.4 | 189.15 |
![]() | USD-TT | 187.4 | 189.15 |
Currency | Symbol | Buying | Selling |
![]() | AUD | 132.5 | 134.5 |
![]() | BHD | 386.5 | 388.5 |
![]() | CAD | 142.5 | 144.5 |
![]() | CNY | 23.55 | 23.95 |
![]() | DKK | 23.65 | 23.95 |
![]() | EUR | 197 | 199 |
![]() | HKD | 16.6 | 16.85 |
![]() | INR | 2.03 | 2.1 |
![]() | JPY | 1.41 | 1.44 |
![]() | KWD | 481.85 | 484.35 |
![]() | MYR | 36.75 | 37.1 |
![]() | NZD | 96.85 | 97.55 |
![]() | NOK | 17.5 | 17.75 |
![]() | OMR | 392.95 | 394.98 |
![]() | QAR | 39.9 | 40.5 |
![]() | SAR | 49 | 49.6 |
![]() | SGD | 133 | 135 |
![]() | SEK | 18.75 | 19 |
![]() | CHF | 160.35 | 161.25 |
![]() | THB | 4.8 | 4.9 |
![]() | AED | 50 | 50.5 |
![]() | GBP | 237 | 240 |
![]() | USD | 187.5 | 189 |
Pakistan Currency Converter Online
Open Market Vs. Interbank Rate 10 May 2022
Currency live exchange rates in the open market are not the same as interbank rates. Banks generally charge a higher exchange rate on the currency in light of the additional enthusiasm. Banks worldwide need to hold fluid advantages related to the installments and withdrawal related to the currency buy or sell.
It is reasonable for financial specialists to go to a bank for currency exchange as they prepare themselves for the saving or investment. Yet, it is progressively doable for ordinary citizens to deal with the currency exchange.