Table of Contents
as per Pakistan Open Market
Open Market currency rates for all major currencies in Pakistan can be viewed online, including US Dollar to PKR. In addition, we provide updated Open Bank currency exchange rates in Pakistan.
For example, consider today’s open bank foreign currency exchange rates with Pakistani Rs. PKR. We update our rates from time to time every day, as per exchange dealers in the Pakistani market.
Open market Currency Rates
as per Open Market as on Fri, May 13, 2022, 12:36 PST (GMT+5)
Remittance | Symbol | Buying | Selling |
![]() | USD-DD | 190.9 | 193.15 |
![]() | USD-TT | 190.9 | 193.15 |
Currency | Symbol | Buying | Selling |
![]() | AUD | 130 | 132.5 |
![]() | BHD | 386.5 | 388.5 |
![]() | CAD | 143.6 | 145.1 |
![]() | CNY | 23.55 | 23.95 |
![]() | DKK | 23.65 | 23.95 |
![]() | EUR | 198.1 | 200.1 |
![]() | HKD | 16.6 | 16.85 |
![]() | INR | 2.03 | 2.1 |
![]() | JPY | 1.41 | 1.44 |
![]() | KWD | 481.85 | 484.35 |
![]() | MYR | 36.75 | 37.1 |
![]() | NZD | 96.85 | 97.55 |
![]() | NOK | 17.5 | 17.75 |
![]() | OMR | 392.95 | 394.98 |
![]() | QAR | 39.9 | 40.5 |
![]() | SAR | 49.55 | 50.15 |
![]() | SGD | 133.55 | 135.55 |
![]() | SEK | 18.8 | 19.05 |
![]() | CHF | 160.35 | 161.25 |
![]() | THB | 4.8 | 4.9 |
![]() | AED | 50.5 | 51 |
![]() | GBP | 232.1 | 235.1 |
![]() | USD | 191.1 | 193.1 |
Pakistan Currency Converter Online
Basic Introduction to Currency Exchange
Aside from purchasing and selling of products, monetary standards are additionally exchanged between open market rates of various nations. Worldwide banks, most popular being Deutsche Bank, Barclays, HSBC, Standard Chartered, Citi, and so forth, are associated with fixing the pace of currency exchange at the international level.
It is noted that the state bank of the said country exchanges pace of currency on a regular schedule, and it is related to the process of Foreign Exchange Fixing.
Effect of Exchange Rates on Economy
A nation’s economic development and currency rate have a corresponding relationship. More noteworthy is the currency exchange pace of a country. More remarkable is the monetary outcome of that nation.
On the off chance that the economy of a nation is solid, at that point, progressively worldwide financial specialists would buy its merchandise, and enterprises subsequently purchase a more significant amount of its currency.